Champagne and Sparkle
| 750ml | 120ml | ||
| MVSA de Vallformosa Brut, NV | Penedes, Spain | 42 | 9 |
| Marechal methode traditionnelle, NV | LoireValley, FRA | 50 | 10 |
| Bellussi Prosseco di Valobbiadene, NV | Valdobbiadene, Italy | 53 | |
| Chandon Z*D Blanc de Blancs, 2005 | Yarra Vally, Vic | 79 | |
| Jacquesson 732, NV | Dizy, France | 140 | |
| Veuve Clicquot Brut, NV | Reims, France | 150 |
Whites
| Riesling | 750ml | 150ml | |
| Glaetzer-Dixon ‘üBERBLANC’ Riesling, 2009 | Coal Valley, Tas | 44 | 10 |
| Even Keel, 2008 | Clare Valley, SA | 52 | |
| Dr Burklin Wolf Dry, 2007 | Pfalz, Germany | 55 | |
| Grosset Springvale, 2008 | ClareValley, SA | 69 | |
| Pinot Gris & Pinot Grigio | |||
| Dal Zotto Pinot Grigio, 2010 | King Valley, Vic | 43 | 9.5 |
| The Edge Pinot Gris, 2008 | Martinborough, NZ | 47 | |
| Shadowfax Pinot Gris, 2008 | Geelong, Vic | 49 | |
| Sauvignon Blanc & Blends | |||
| Kaiwara, 2010 | Marlbrough, NZ | 40 | 8.5 |
| Eric Louis Vin du Pays, 2008 | Loire Valley, France | 47 | |
| Port Phillip Estate, 2009 | Mornington Peninsula, Vic | 49 | |
| Cullen ‘Mangan Vineyard’ Sauv Blanc. Sem, 2008 | Margaret River, WA | 66 | |
| Vincent Pinard Sancerre ‘Flores’, 2007 Sauv Blanc | Loire Valley, France | 80 | |
| Chardonnay | |||
| Toolangi, 2009 | Yarra Valley, Vic | 49 | |
| Even Keel, 2009 | Tumbarumba, NSW | 50 | |
| Denis Pommier Petit Chablis, 2008 | Chablis, France | 59 | 12 |
| Spanish Whites | |||
| Basa Blanco, 2009 | Rueda, Spain | 49 | |
| Orden Tercera Verdejo, 2009 | Rueda, Spain | 54 | 11.5 |
| Eidosela Albariño, 2009 | Rias Baixas, Spain | 60 | 13 |
| Val De Sil Godello, 2006 | Valdeorras, Spain | 83 | |
| Other Varietals | |||
| Nigl Gärtling Gruner Vetliner, 2008 | Kremstal, Austria | 61 | |
| Pfaffenhiem Gerwurztraminer, 2006 | Alsace, France | 62 | |
| Rose | |||
| Pink Claw Pinot Noir Rose. 2010 | Mornington Peninsula, Vic | 45 | 10 |
| Mas Donis Capçanes Rosat, 2008 | Montsant, SPA | 51 | |
Reds
| Pinot Noir | 750ml | 150ml | |
| Lethbridge Pinot Noir, 2009 | Geelong, Vic | 48 | 11 |
| Merli Pinot Noir, 2007 | Mornington Peninsula, Vic | 60 | |
| Vincent Girardin Bourgogne Pinot Noir, 2007 | Bourgogne, FRA | 78 | |
| Kooyong Estate Pinot Noir, 2007 | Mornington Peninsula, Vic | 80 | |
| Shiraz & Syrah Blends | |||
| G.D.A.L.P.Z. The Scooter Shiraz, 2006 | Clare Valley, SA | 38 | 8 |
| Mas des Bressades Syrah Grenache, 2009 | South. Rhône, France | 46 | |
| Archer Shiraz 2008 | Heathcote, Vic | 55 | |
| Glaetzer ‘Bishop’ Shiraz, 2007 | Barossa Valley, SA | 68 | |
| Merlot, Cabernet and Blends | |||
| Yarraloch Cabernets, 2006 | Coldstream, Vic | 46 | 10.5 |
| Jean-Paul Dubost TRACOT Beaujolais-Villages 2009 | Burgundy, France | 47 | 10.5 |
| Moss Wood Amy’s Cabernets, 2008 | Margaret River, WA | 72 | |
| Balnaves Cabernet Merlot, 2008 | Coonawarra, SA | 72 | |
| Spanish & Portuguese Red Varietals | |||
| Raul Perez “El Castro de Valtuille” Mencia Joven | Bierzo, Spain | 43 | 10 |
| Almuvedre Monastrell, 2008 | Alicante, Spain | 47 | |
| Telmo Rodriguez LZ Tempranillo, 2009 | Rioja, Spain | 56 | |
| La Vendimia Garnacha Tempranillo, 2008 | Rioja, Spain | 57 | |
| Vallado Douro, 2007 | Douro, Portugal | 67 | |
| Pitticum ‘Barrica’ Mencia, 2005 | Bierzo, Spain | 75 | |
| Capçanes ‘Lasendal’ Garnacha, 2006 | Montsant, Spain | 77 | |
| DJP ‘Petalos’ Mencia, 2007 | Bierzo, Spain | 78 | |
| Remelluri Reserva Tempranillo, 2005 | Rioja, Spain | 120 | |
| Roda Reserva Tempranillo Blend 500ml, 2003 | Rioja, Spain | 130 | |
Desert
| Dessert | 375ml | 90ml | ||
| NV | Primitivo Quiles Moscatel | Alicante, SPA | 30 | 8 |
| 2008 | Torbrek “The Bothie”Muscat a Petit Grains | Barossa Valley, SA | 32 | 8.5 |
| Xerez / Sherry | ||||
| NV | ‘La Goya’ Manzanilla | San Lucar de Barrameda, SPA | 32 | |
| NV | Romate Fino Marismeño | 9 | ||
| 60ml | ||||
| NV | Monteagudo Pedro Ximenez | Jerez, SPA | 10 | |
| NV | Romate Pedro Ximenez ‘Cardenal Cisneros | Jerez, SPA | 11 | |
| Fortified | 60ml | |||
| NV | Niepoort Ruby Port | Porto, POR | 7 | |
| NV | All Saints Tokay | Rutherglen, VIC | 7.5 | |
| NV | All Saints Muscat | Rutherglen, VIC | 7.5 | |
