Champagne and Sparkle
| Champagne / Sparkling | 750ml | ||
| 2007 | Alec Quinn Cowboy Cabron Sparkling Shiraz | Barossa Valley, SA | 35 |
| NV | MVSA de Vallformosa Brut | Cava, SPA | 40 |
| 2007 | Forty Two Degrees South Sparkling | Campania, TAS | 50 |
| 2006 | Chandon Z*D Blanc de Blancs | Yarra Vally, VIC | 69 |
| 2003 | Juve y Camps Reserva Vintage Brut | Cava, SPA | 88 |
| NV | Veuve Clicquot Brut | Reims, FRA | 130 |
| NV | Jacquesson 732 | Dizy, FRA | 140 |
Whites
| Riesling | 750ml | ||
| 2008 | Even Keel Riesling | Clare Valley, SA | 46 |
| 2006 | Neudorf ‘Brightwater’ Riesling | Nelson, NZ | 50 |
| 2007 | Dr Burklin Wolf Dry Riesling | Pfalz, Germany | 55 |
| 2008 | Grosset Springvale Riesling | ClareValley, SA | 63 |
| Sauvignon Blanc / Semillon | |||
| 2008 | Long Gully Sauvignon Blanc | Yarra Valley, VIC | 42 |
| 2008 | Kaiwara River Sauvignon Blanc | Marlborough, NZ | 40 |
| 2008 | Cullen ‘Mangan Vineyard’ Sauv. Bl. Sem | Margaret River, WA | 59 |
| 2007 | Vincent Pinard Sancerre ‘Flores’ SB | Loire Valley, FRA | 80 |
| Chardonnay | |||
| 2007 | Toolangi Chardonnay | Yarra Valley, VIC | 42 |
| 2006 | Even Keel Chardonnay | Tumbarumba, NSW | 46 |
| 2006 | Denis Pommier Petit Chablis | Chablis, FRA | 55 |
| 2004 | Verget Grand Elevage Bourgogne Blanc | Burgundy, FRA | 69 |
| Spanish White Varietals | |||
| 2007 | Palacio de Bornos Verdejo | Rueda, SPA | 40 |
| 2007 | Basa Blanco | Rueda, SPA | 40 |
| 2006 | Val De Sil Godello | Valdeorras, SPA | 57 |
| 2007 | Castro Martin Albarino | Rias Baixas, SPA | 60 |
| Australian & NZ White Varietals | |||
| 2008 | The Edge Pinot Gris | Martinborough, NZ | 45 |
| 2007 | Brookfields Gerwurztraminer | Hawkes Bay, NZ | 46 |
| 2007 | Sutton Grange Fairbank Viogner | Bendigo, VIC | 52 |
| European White Varietals | |||
| 2008 | Pierre de Prunet Grenache Blanc | Languedoc, FRA | 40 |
| 2008 | Andrea Di Pec Pinot Grigio | Veneto, ITL | 43 |
| 2007 | Nigl Gärtling Gruner Vetliner | Kremstal, AUSTRIA | 54 |
| 2006 | Pfaffenhiem Gerwurztraminer | Alsace, FRA | 58 |
| Rose | |||
| 2008 | Mitolo Jester Rose | Barossa Valley, SA | 40 |
| 2008 | Sutton Grange Fairbank Rose | Bendigo, VIC | 42 |
Reds
| Pinot Noir | 750ml | ||
| 2008 | Pirie South Pinot Noir | Tamar, TAS | 45 |
| 2006 | Louis Jadot Bourgogne Pinot Noir | Bourgogne, FRA | 68 |
| 2007 | Curlewis Pinot Noir | Geelong, VIC | 69 |
| 2007 | Kooyong Estate Pinot Noir | Mornington Peninsula, VIC | 76 |
| Shiraz and Blends | |||
| 2004 | Alec Quinn ‘Cowboy Cabron’ Shiraz | Clare Valley, SA | 35 |
| 2004 | Brothers in Arms No. 6 Shiraz Cabernet | Langhorne Creek, SA | 42 |
| 2006 | Kay Brothers Basket Pressed Shiraz | McLaren Vale, SA | 52 |
| 2007 | d’Arenberg ‘Laughing Magpie’ Shiraz Viognier | McLaren Vale, SA | 53 |
| 2006 | Kennedy Shiraz | Heathcote, VIC | 54 |
| 2007 | Paxton ‘Quandong’ Shiraz | McLaren Vale, SA | 55 |
| 2007 | Glaetzer ‘Bishop’ Shiraz | Barossa Valley, SA | 61 |
| Cabernet and Blends | |||
| 2005 | Over the Shoulder Cabernet Merlot | Yarra Vally, VIC | 40 |
| 2007 | Vasse Felix Cabernet Merlot | Margaret River, WA | 42 |
| 2007 | K1 Cabernet Sauvignon | Adelaide Hills, SA | 62 |
| 2006 | Howard Park Leston Cabernet Sauvignon | Margaret River, WA | 66 |
| 2005 | Katnook Estate Cabernet Sauvignon | Coonawarra, SA | 78 |
| Grenache Shiraz Mouvedre (GSM) | |||
| 2007 | Torbreck ‘Juveniles’ GSM | Barossa Valley, SA | 50 |
| 2007 | T. Laurent ‘Les Becs Fins’ CDR | Rhone Valley, FRA | 53 |
| 2007 | Henschke ‘Henry 7’s ‘ SGMV | Eden Valley, SA | 59 |
| Spanish Red Varietals | |||
| 2007 | Almuvedre Monastrell | Alicante, SPA | 42 |
| 2008 | La Vendimia Garnacha Tempranillo | Rioja, SPA | 46 |
| 2007 | Artadi Orobio Tempranillo | Rioja, SPA | 48 |
| 2007 | Telmo Rodriguez LZ Tempranillo | Rioja, SPA | 48 |
| 2005 | Pitticum ‘Barrica’ Mencia | Bierzo, SPA | 69 |
| 2007 | DJP ‘Petalos’ Mencia | Bierzo, SPA | 69 |
| 2006 | Capçanes ‘Lasendal’ Garnacha | Montsant, SPA | 69 |
| 2005 | Telmo Rodriguez ‘Gago’ Tempranillo | Toro, SPA | 96 |
| 2003 | Remelluri Reserva Tempranillo | Rioja, SPA | 120 |
| 2003 | Roda Reserva Tempranillo Blend 500ml | Rioja, SPA | 130 |
| European & South American Reds | |||
| 2006 | Joseph Drouhin Morgon Gamay | Beaujolais, FRA | 45 |
| 2007 | Vallado Douro | Douro, POR | 56 |
| 2006 | Terrazas de los Andes Reserva Malbec | Mendoza, ARG | 63 |
| 2006 | Castellare Chianti Classico Sangiovese | Tuscany, ITL | 70 |
Desert
| Dessert | 375ml | 90ml | ||
| NV | Primitivo Quiles Moscatel | Alicante, SPA | 30 | 8 |
| 2008 | Torbrek “The Bothie”Muscat a Petit Grains | Barossa Valley, SA | 32 | 8.5 |
| Xerez / Sherry | ||||
| NV | ‘La Goya’ Manzanilla | San Lucar de Barrameda, SPA | 32 | |
| NV | Romate Fino Marismeño | 9 | ||
| 60ml | ||||
| NV | Monteagudo Pedro Ximenez | Jerez, SPA | 10 | |
| NV | Romate Pedro Ximenez ‘Cardenal Cisneros | Jerez, SPA | 11 | |
| Fortified | 60ml | |||
| NV | Niepoort Ruby Port | Porto, POR | 7 | |
| NV | All Saints Tokay | Rutherglen, VIC | 7.5 | |
| NV | All Saints Muscat | Rutherglen, VIC | 7.5 | |
